Election 2011 was a good one for SEIU Local 925 members. We’re especially excited about the passage of the Seattle Families and Education Levy. Money from this levy will go towards early learning – including training for our child care provider members. We were also excited to help elect SEIU 925 member Leslie Daugs to Bremerton City Council.
Statewide, voters were clear in passing I-1163 – a huge victory for long term care and SEIU members of Local 775NW. Voters also defeated Eyman’s I-1125 which is good for all of our communities.
On I-1183, we saw how much influence corporations can have in our elections. After spending $22 million dollars on the Yes campaign, Costco successfully passed its initiative.
The rest of the results (at least on the races that have been called) are below.
| RESULT | RACE | ENDORSEMENT |
| WIN | I-1125 TOLLING RESTRICTIONS | NO |
| WIN | I-1163 LONGTERM CARE WORKERS | YES |
| X | I-1183 LIQUOR SALES | NO |
| WIN | KING COUNTY DISTRICT 2 | LARRY GOSSETT |
| WIN | KING COUNTY DISTRICT 4 | LARRY PHILLIPS |
| WIN | KING COUNTY DISTRICT 6 | JANE HAGUE |
| WIN | KING COUNTY DISTRICT 8 | JOE MCDERMOTT |
| X | PORT OF SEATTLE COMM. 5 | DEAN WILLARD |
| WIN | FAMILIES & EDUCATION LEVY | YES |
| WIN | SEATTLE CITY COUNCIL 1 | JEAN GODDEN |
| WIN | SEATTLE CITY COUNCIL 3 | BRUCE HARRELL |
| WIN | SEATTLE CITY COUNCIL 5 | TOM RASMUSSEN |
| WIN | SEATTLE CITY COUNCIL 7 | TIM BURGESS |
| WIN | SEATTLE CITY COUNCIL 9 | SALLY CLARK |
| X | EDMONDS CITY COUNCIL 4 | DIANE BUCKSHNIS |
| WIN | BREMERTON CITY COUNCIL 2 | LESLIE DAUGS |
| WIN | KALAMA SCHOOL DISTRICT 3 | CHAD MOON |
| X | KALAMA SCHOOL DISTRICT 5 | MARSHA SHAGOOL |
| WIN | SEATAC CITY COUNCIL 1 | BARRY LADENBURG |
| WIN | SEATAC CITY COUNCIL 5 | DAVE BUSH |
| WIN | SEATAC CITY COUNCIL 7 | MIA GREGGERSON |



